dragosa vs Madacik
| dragosa | Madacik | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 84 | 63 |
Army list of dragosa
Orks
Army list of Madacik
T'au Empire
Results
| dragosa | Madacik | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 84 | 63 |
Orks
T'au Empire
| Anselme | Boneblade | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 45 | 82 |
Chaos - Thousand Sons
Aeldari - Drukhari
| Wigmard | Tildus | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 67 | 64 |
T'au Empire
Tyranids - Genestealers Cult
| Napo1804 | Tritibouille | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 41 | 98 |
Chaos - Emperor's Children
Imperium - Adeptus Custodes
| Rowandra | Ikaiah | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 53 | 80 |
Imperium - Adepta Sororitas
Chaos - Daemons
| achamp36 | Erztro | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 49 | 65 |
Chaos - World Eaters
Chaos - Death Guard
| KuRo | Poqetgsfhgn | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 71 |
Imperium - Adeptus Astartes - Black Templars
Chaos - Chaos Knights
| Pastagas | Albattard | |
|---|---|---|
| Result | 0 | 2 |
| Score | 10 | 10 |
| Goal average | 58 | 61 |
Chaos - Chaos Knights
Imperium - Adeptus Astartes - Ultramarines