Tritibouille vs Albios
| Tritibouille | Albios | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 26 | 93 |
Army list of Tritibouille
Chaos - Chaos Space Marines
Army list of Albios
Chaos - Thousand Sons
Results
| Tritibouille | Albios | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 26 | 93 |
Chaos - Chaos Space Marines
Chaos - Thousand Sons
| Boneblade | Lrm | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 68 | 50 |
Orks
Tyranids - Genestealers Cult
| Tildus | Ludovico | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 61 | 82 |
Tyranids - Genestealers Cult
Imperium - Adeptus Astartes
| Albattard | Rhory | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 47 | 64 |
Imperium - Adeptus Custodes
Imperium - Astra Militarum
| Erztro | gaby | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 58 | 67 |
Chaos
Chaos - Chaos Knights
| Thraka | Heskale | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 61 | 75 |
Chaos - Thousand Sons
Chaos - Chaos Space Marines
| Poqetgsfhgn | Sorrente | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 40 | 84 |
Necrons
T'au Empire
| Manni | Romain | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 26 | 90 |
Leagues of Votann
Imperium - Adeptus Custodes