Gabigar vs Draycha
| Gabigar | Draycha | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 56 | 74 |
Army list of Gabigar
Chaos - Thousand Sons
Army list of Draycha
Chaos - Daemons
Results
| Gabigar | Draycha | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 56 | 74 |
Chaos - Thousand Sons
Chaos - Daemons
| Polskoff | Anto | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 90 | 54 |
Leagues of Votann
Imperium - Grey Knights
| Miaou | Lutin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 87 | 40 |
Imperium - Astra Militarum
Leagues of Votann
| Larkinn | Oamde | |
|---|---|---|
| Result | 0 | 2 |
| Score | 10 | 10 |
| Goal average | 61 | 66 |
Aeldari
T'au Empire
| Arkium | Abaziel | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 82 | 44 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - World Eaters
| RezoElder | nicoban | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 77 | 39 |
Imperium - Grey Knights
Chaos - Death Guard
| Chewie | Bowser | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 73 | 41 |
Chaos - World Eaters
Chaos - Chaos Space Marines
| VarTzor | LoOnN | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 85 | 57 |
Tyranids - Genestealers Cult
Imperium - Adeptus Custodes