Le_castreur_fou vs cedre
| Le_castreur_fou | cedre | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 82 | 41 |
Army list of Le_castreur_fou
Chaos - Chaos Space Marines
Army list of cedre
Imperium - Adeptus Astartes - Black Templars
Results
| Le_castreur_fou | cedre | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 82 | 41 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Black Templars
| Vroume | Corentin | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 46 | 92 |
T'au Empire
Orks
| Sneackeat | Superpoulpe | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 76 |
Necrons
Necrons
| Hiryuos | Shiinamachi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 71 | 64 |
Imperium - Adeptus Astartes - Ultramarines
Imperium - Adeptus Custodes
| Tyraider | V4tel | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 76 | 43 |
Imperium - Adepta Sororitas
T'au Empire
| Heriss | VindellePounze | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 47 | 97 |
Chaos - Daemons
Imperium - Adepta Sororitas
| Alaitock | Balin | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 74 | 82 |
Chaos - Death Guard
Leagues of Votann
| VonOuya | QuentinSwiderski | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 77 | 57 |
Imperium - Astra Militarum
Chaos - Chaos Space Marines