Vroume vs Chewie
| Vroume | Chewie | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 57 | 87 |
Army list of Vroume
T'au Empire
Army list of Chewie
Chaos - World Eaters
Results
| Vroume | Chewie | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 57 | 87 |
T'au Empire
Chaos - World Eaters
| Alaitock | VarTzor | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 54 | 95 |
Chaos - Death Guard
Necrons
| Hiryuos | Polskoff | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 64 | 91 |
Imperium - Adeptus Astartes - Ultramarines
Leagues of Votann
| Tyraider | Larkinn | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 82 | 52 |
Imperium - Adepta Sororitas
T'au Empire
| Heriss | Arkium | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 56 | 94 |
Chaos - Daemons
Imperium - Adeptus Astartes - Ultramarines
| VonOuya | Poussin_ | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 69 |
Imperium - Astra Militarum
Imperium - Adeptus Custodes
| Le_castreur_fou | RezoElder | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 82 | 52 |
Chaos - Chaos Space Marines
Aeldari - Drukhari
| Sneackeat | Miaou | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 83 | 73 |
Necrons
Imperium - Astra Militarum