vs Pankthehank
| Pankthehank | ||
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 58 | 30 |
Army list of
Army list of Pankthehank
Chaos
Results
| Pankthehank | ||
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 58 | 30 |
Chaos
| Aravos | Korax | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 70 | 68 |
Imperium - Imperial Knights
Chaos - Chaos Knights
| Uchyukhan | Ghorat | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 74 | 86 |
Chaos - Daemons
Imperium - Adeptus Astartes
| Zimboula | Yrkhul | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 27 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Death Guard
| 197 | Groumph | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 87 | 72 |
Chaos - Death Guard
Orks
| Darthblitz | OutCast | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 47 |
Chaos
T'au Empire