Manikou vs Revvvenge
| Manikou | Revvvenge | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 81 | 54 |
Army list of Manikou
Imperium - Adeptus Astartes - Raven Guard
Army list of Revvvenge
Chaos
Results
| Manikou | Revvvenge | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 81 | 54 |
Imperium - Adeptus Astartes - Raven Guard
Chaos
| T1000 | Neeks | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 95 | 20 |
Chaos - World Eaters
Chaos - Death Guard
| Qwarr06 | Bardric | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 72 | 76 |
Imperium - Adeptus Custodes
Imperium - Adeptus Mechanicus
| Khal06 | alexisconic | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 84 | 47 |
Imperium - Adepta Sororitas
Chaos - World Eaters
| kostakis | Vaelys | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 83 | 77 |
Imperium - Adeptus Mechanicus
T'au Empire
| Poulidor | End_ | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 82 | 46 |
Chaos - Death Guard
Imperium - Adeptus Astartes - Space Wolves