Lexar vs T1000
| Lexar | T1000 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 52 | 94 |
Army list of Lexar
Chaos - Daemons
Army list of T1000
Chaos - World Eaters
Results
| Lexar | T1000 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 52 | 94 |
Chaos - Daemons
Chaos - World Eaters
| Kenseiden | Khal06 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 55 | 90 |
Chaos - Chaos Space Marines
Imperium - Adepta Sororitas
| Izannagi | xl_ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 22 | 98 |
Aeldari
Chaos - Thousand Sons
| Ghorat | kostakis | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 81 | 77 |
Imperium - Adeptus Astartes - Ultramarines
Aeldari - Craftworlds
| Yrkhul | Manikou | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 59 | 98 |
Imperium - Astra Militarum
T'au Empire
| Exodius06 | Poulidor | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 31 | 88 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Space Wolves