pyadlum vs Pryakus
| pyadlum | Pryakus | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 32 |
Army list of pyadlum
Necrons
Army list of Pryakus
Chaos - Daemons
Results
| pyadlum | Pryakus | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 32 |
Necrons
Chaos - Daemons
| Golrog | Legrosbatbat | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 52 | 80 |
T'au Empire
Chaos - Chaos Space Marines
| Morgrim03 | lattrian | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 53 | 69 |
Chaos - Chaos Space Marines
Necrons
| Dneis | Extazixx | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 87 | 87 |
Imperium - Adeptus Mechanicus
Imperium - Adeptus Astartes - Dark Angels
| Fracassor | Gemlord | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 41 | 85 |
Orks
Orks
| Texmex | Gold | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 39 | 72 |
Aeldari - Drukhari
Imperium - Astra Militarum