Softazna vs Vindicare57
| Softazna | Vindicare57 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 23 | 81 |
Army list of Softazna
T'au Empire
Army list of Vindicare57
Imperium - Adepta Sororitas
Results
| Softazna | Vindicare57 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 23 | 81 |
T'au Empire
Imperium - Adepta Sororitas
| Topdecker | Szadok | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 50 | 45 |
Imperium - Imperial Knights
Aeldari - Craftworlds
| Azarhell | Zanthia | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 34 | 52 |
Chaos - Emperor's Children
Imperium - Adeptus Custodes
| Tinyironboyz | Mavmac22 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 67 | 47 |
Chaos - World Eaters
Chaos - Chaos Space Marines
| Beater | Azeekel | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 46 | 81 |
Leagues of Votann
Chaos - Death Guard
| Kreveur | Coco5429 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 54 | 69 |
Imperium - Adeptus Astartes - Space Wolves
Necrons