thanatos05 vs Bowser13
| thanatos05 | Bowser13 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 81 | 65 |
Army list of thanatos05
Chaos - World Eaters
Army list of Bowser13
Chaos - Chaos Space Marines
Results
| thanatos05 | Bowser13 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 81 | 65 |
Chaos - World Eaters
Chaos - Chaos Space Marines
| Kinarec | Benjouille | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 59 | 95 |
Chaos - Daemons
Imperium - Adeptus Custodes
| Sigmond | Mithraw | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 97 | 49 |
Aeldari
Chaos - Death Guard
| Ruvaak | Cdam13 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 73 | 85 |
Chaos - Chaos Space Marines
T'au Empire
| Astorn | RabbitMaster | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 99 | 60 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Adeptus Mechanicus
| Tycho | Alka | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 60 | 84 |
Imperium - Astra Militarum
Imperium - Adeptus Astartes - Raven Guard