Raven77 vs RR_22
| Raven77 | RR_22 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 86 | 66 |
Army list of Raven77
Imperium - Imperial Knights
Army list of RR_22
Imperium - Adeptus Astartes - Ultramarines
Results
| Raven77 | RR_22 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 86 | 66 |
Imperium - Imperial Knights
Imperium - Adeptus Astartes - Ultramarines
| Stevan | Corex45 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 73 | 55 |
Chaos - Thousand Sons
Chaos
| Groshulk | FredLeBlond | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 99 | 60 |
Chaos - World Eaters
Necrons
| Nériné | Daëmos | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 70 | 84 |
Chaos - Death Guard
Aeldari - Craftworlds
| Biobazard | Serge_karamazov | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 72 | 78 |
Imperium - Adepta Sororitas
Imperium - Adeptus Custodes
| Sparda | Brogg | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 82 | 51 |
Chaos - Chaos Knights
Chaos - Thousand Sons