BouffonLunatique vs RaijinBudock
| BouffonLunatique | RaijinBudock | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 47 | 26 |
Army list of BouffonLunatique
Necrons
Army list of RaijinBudock
Imperium - Grey Knights
Results
| BouffonLunatique | RaijinBudock | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 47 | 26 |
Necrons
Imperium - Grey Knights
| Kettrikken | Kesirad | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 55 | 89 |
Tyranids
Chaos - Chaos Knights
| Thordek | Mocheck | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 41 | 88 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Adeptus Custodes
| Lysender | Rymma | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 28 | 74 |
Aeldari
Aeldari - Drukhari
| Gregos | Vyse | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 32 | 72 |
Chaos - Daemons
Imperium - Adepta Sororitas
| Lulvaran | Malronce | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 41 | 38 |
Chaos - Emperor's Children
Imperium - Adeptus Astartes - Ultramarines