Kimbly vs Alex
| Kimbly | Alex | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 41 | 72 |
Army list of Kimbly
Chaos - Chaos Space Marines
Army list of Alex
Chaos - Death Guard
Results
| Kimbly | Alex | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 41 | 72 |
Chaos - Chaos Space Marines
Chaos - Death Guard
| Nao | moonwalker | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 58 | 56 |
Chaos - Death Guard
Imperium - Astra Militarum
| Adrinounou | Mortimus38 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 36 | 76 |
T'au Empire
Tyranids
| Bloodman | Valamdur | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 36 | 86 |
Imperium - Adeptus Custodes
Aeldari - Craftworlds
| TataYolo | BigBlackTemplar | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 20 | 84 |
Imperium - Adeptus Astartes - Black Templars
Imperium - Adeptus Astartes - Black Templars
| Brice1984 | Thoms | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 69 | 29 |
Imperium - Astra Militarum
Chaos - Emperor's Children