Gleetch vs Bloodman
| Gleetch | Bloodman | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 52 | 92 |
Army list of Gleetch
Chaos - Death Guard
Army list of Bloodman
Imperium - Adeptus Custodes
Results
| Gleetch | Bloodman | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 52 | 92 |
Chaos - Death Guard
Imperium - Adeptus Custodes
| Zeragg | Nao | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 54 | 75 |
Orks
Chaos - Death Guard
| Grombridal | Kimbly | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 93 | 59 |
Aeldari - Craftworlds
Chaos - Chaos Space Marines
| Dragost | TataYolo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 90 | 63 |
Chaos - Chaos Knights
Imperium - Adeptus Astartes - Black Templars
| Lutira | Adrinounou | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 37 |
Chaos - World Eaters
T'au Empire
| Inflammes | Brice1984 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 17 |
Imperium - Adeptus Mechanicus
Imperium - Astra Militarum