Thalyum vs Binafe
| Thalyum | Binafe | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 74 | 70 |
Army list of Thalyum
Imperium - Adeptus Mechanicus
Army list of Binafe
Imperium - Adeptus Astartes - Space Wolves
Results
| Thalyum | Binafe | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 74 | 70 |
Imperium - Adeptus Mechanicus
Imperium - Adeptus Astartes - Space Wolves
| the.small.patrol | Iamgroot | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 66 | 78 |
Imperium - Astra Militarum
Imperium - Astra Militarum
| Ansmax | Binshotan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 69 | 82 |
Chaos - Thousand Sons
Chaos - Thousand Sons
| NoName | Electo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 78 | 60 |
Imperium - Adeptus Custodes
Tyranids
| bitwo | Lokenia | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 83 | 68 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - World Eaters
| gnenthaal | ozymandias | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 71 | 61 |
Chaos - Chaos Space Marines
Necrons