Nibli vs quentingu
| Nibli | quentingu | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 29 | 96 |
Army list of Nibli
Aeldari - Craftworlds
Army list of quentingu
Chaos - Chaos Knights
Results
| Nibli | quentingu | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 29 | 96 |
Aeldari - Craftworlds
Chaos - Chaos Knights
| Fenrys_wargame | Kunk | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 64 | 93 |
Chaos - Chaos Knights
Chaos - World Eaters
| Dayk | Lordvodka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 99 | 71 |
Necrons
Imperium - Adeptus Custodes
| locelot | CarryPotter | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 60 | 98 |
Aeldari - Drukhari
Imperium - Adepta Sororitas
| sgo94 | Chesed | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 51 | 98 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Death Guard
| Astyez | Sebinoush | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 74 | 92 |
Chaos - Death Guard
Imperium - Adeptus Astartes - Black Templars