quentingu vs Cravate
| quentingu | Cravate | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 93 | 24 |
Army list of quentingu
Chaos - Chaos Knights
Army list of Cravate
Chaos - Emperor's Children
Results
| quentingu | Cravate | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 93 | 24 |
Chaos - Chaos Knights
Chaos - Emperor's Children
| CarryPotter | AventurierDesJeux | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 15 |
Imperium - Adepta Sororitas
Leagues of Votann
| Chesed | Coco | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 83 | 42 |
Chaos - Death Guard
Imperium - Astra Militarum
| Lordvodka | Yup | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 78 | 34 |
Imperium - Adeptus Custodes
Aeldari - Craftworlds
| Sebinoush | ekanS | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 72 | 49 |
Imperium - Adeptus Astartes - Black Templars
T'au Empire
| Kunk | DioD | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 80 | 54 |
Chaos - World Eaters
Tyranids