Bacilius vs DBZ-buu-buu
| Bacilius | DBZ-buu-buu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 67 | 55 |
Army list of Bacilius
Chaos - Chaos Space Marines
Army list of DBZ-buu-buu
T'au Empire
Results
| Bacilius | DBZ-buu-buu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 67 | 55 |
Chaos - Chaos Space Marines
T'au Empire
| Kiwi | Kykyl | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 74 |
Chaos - Thousand Sons
Imperium - Astra Militarum
| RYUJIN | Katen | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 53 | 68 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Thousand Sons
| WiG | Leptitomy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 76 | 60 |
Chaos - Death Guard
Chaos - World Eaters
| LouisXVI | Mandulis | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 53 | 75 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Black Templars
| AyL51 | Atomka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 77 | 64 |
Imperium - Grey Knights
Imperium - Adeptus Custodes