Pitou vs Katen
| Pitou | Katen | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 48 | 96 |
Army list of Pitou
Chaos - World Eaters
Army list of Katen
Chaos - Thousand Sons
Results
| Pitou | Katen | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 48 | 96 |
Chaos - World Eaters
Chaos - Thousand Sons
| Kapex | Leptitomy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 18 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - World Eaters
| Bboyz | Mandulis | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 77 | 74 |
Chaos - Daemons
Imperium - Adeptus Astartes - Black Templars
| KLM | Atomka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 63 |
Imperium - Adepta Sororitas
Imperium - Adeptus Custodes
| Pestr | Kykyl | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 91 | 79 |
Necrons
Imperium - Astra Militarum
| Tharbak | DBZ-buu-buu | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 80 |
Chaos - Thousand Sons
T'au Empire