Loir_06 vs ChmecsMC_Krendehl
| Loir_06 | ChmecsMC_Krendehl | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 79 | 31 |
Army list of Loir_06
Necrons
Army list of ChmecsMC_Krendehl
Chaos - Chaos Knights
Results
| Loir_06 | ChmecsMC_Krendehl | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 79 | 31 |
Necrons
Chaos - Chaos Knights
| BenGI | ChmecsMC_Choppy | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 66 |
Tyranids - Genestealers Cult
Chaos - Emperor's Children
| Waren59 | ChmecMC_Tramb | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 79 |
Aeldari - Craftworlds
Imperium - Adeptus Astartes - Dark Angels
| Fouraz | ChmecsMC_Urik | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 49 | 98 |
Chaos - Chaos Knights
Imperium - Adepta Sororitas
| CoQ | ChmecsMC_D0m0 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 38 | 70 |
Imperium - Astra Militarum
Chaos - Death Guard
| Nightwish | ChmecsMC_Lemmy | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 17 | 98 |
Imperium - Adeptus Astartes - Raven Guard
Chaos - World Eaters