Orphé vs ChmecsMC_Krendehl
| Orphé | ChmecsMC_Krendehl | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 82 | 75 |
Army list of Orphé
Necrons
Army list of ChmecsMC_Krendehl
Chaos - Chaos Knights
Results
| Orphé | ChmecsMC_Krendehl | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 82 | 75 |
Necrons
Chaos - Chaos Knights
| zaza | ChmecsMC_Choppy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 89 | 60 |
Tyranids - Genestealers Cult
Chaos - Emperor's Children
| DrJekyll | ChmecsMC_Lemmy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 91 | 76 |
Chaos - World Eaters
Chaos - World Eaters
| LePtioot | ChmecMC_Tramb | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 91 | 68 |
Imperium - Adeptus Astartes - Black Templars
Imperium - Adeptus Astartes - Dark Angels
| YAKYAK | ChmecsMC_Urik | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 44 | 100 |
Chaos - Chaos Knights
Imperium - Adepta Sororitas
| Spid59 | ChmecsMC_D0m0 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 84 | 60 |
Chaos - Death Guard
Chaos - Death Guard