ChmecsMC_Urik vs Spid59
| ChmecsMC_Urik | Spid59 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 78 | 69 |
Army list of ChmecsMC_Urik
Imperium - Adepta Sororitas
Army list of Spid59
Chaos - Death Guard
Results
| ChmecsMC_Urik | Spid59 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 78 | 69 |
Imperium - Adepta Sororitas
Chaos - Death Guard
| ChmecsMC_Choppy | ronan1402 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 80 | 76 |
Chaos - Emperor's Children
Imperium - Adeptus Astartes - Ultramarines
| ChmecMC_Tramb | zaza | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 73 | 89 |
Chaos - Thousand Sons
Chaos - Daemons
| ChmecsMC_Poulpy | LePtioot | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 97 | 55 |
Necrons
Chaos - Emperor's Children
| ChmecsMC_Beiden | Orphé | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 74 | 66 |
Imperium - Adeptus Astartes - Ultramarines
Necrons
| ChmecsMC_Krendehl | Corben059 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 81 | 45 |
Tyranids
Chaos - Thousand Sons