Matxicoatl vs Switif
| Matxicoatl | Switif | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 76 |
Army list of Matxicoatl
T'au Empire
Army list of Switif
Imperium - Adeptus Astartes - Ultramarines
Results
| Matxicoatl | Switif | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 76 |
T'au Empire
Imperium - Adeptus Astartes - Ultramarines
| Dexou | Frenchterran | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 64 | 88 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Chaos Knights
| xepocado | babouPower | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 77 | 72 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| kAVOD | DaCapo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 36 | 91 |
Chaos - Daemons
Chaos - Thousand Sons
| FrédéricF | Vaenyth | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 41 |
Imperium - Imperial Knights
Tyranids - Genestealers Cult
| Flan44 | DexQQ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 63 | 99 |
Imperium - Adeptus Custodes
Imperium - Imperial Knights