Matxicoatl vs obiwan_wbc
| Matxicoatl | obiwan_wbc | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 80 | 41 |
Army list of Matxicoatl
T'au Empire
Army list of obiwan_wbc
Orks
Results
| Matxicoatl | obiwan_wbc | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 80 | 41 |
T'au Empire
Orks
| xepocado | Elwe | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 55 | 80 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines
| Dexou | DonAmon | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 91 | 52 |
Imperium - Adeptus Astartes - Dark Angels
Necrons
| Flan44 | Gerfinder | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 69 | 78 |
Imperium - Adeptus Custodes
Chaos - Daemons
| kAVOD | Chokobon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 42 | 94 |
Chaos - Daemons
Imperium - Inquisition
| FrédéricF | Epinards | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 90 | 61 |
Imperium - Imperial Knights
Chaos - Death Guard