arutha61 vs AgonnKin
| arutha61 | AgonnKin | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 47 | 97 |
Army list of arutha61
Imperium - Adeptus Custodes
Army list of AgonnKin
Imperium - Adeptus Custodes
Results
| arutha61 | AgonnKin | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 47 | 97 |
Imperium - Adeptus Custodes
Imperium - Adeptus Custodes
| Satamos | Glumtol | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 87 | 73 |
Necrons
Chaos - Emperor's Children
| Ozzy | Cookie_Lumber | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 68 |
Aeldari - Drukhari
Imperium - Adeptus Astartes - Dark Angels
| Kimchi | bolardou | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 69 | 86 |
Imperium - Astra Militarum
Chaos - Death Guard
| Chiracos | Thorroin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 95 | 43 |
T'au Empire
Necrons
| Yahrsyll | Ragescreamer | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 69 | 70 |
Chaos - Chaos Space Marines
Orks