Leviathan vs BZH
| Leviathan | BZH | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 73 | 83 |
Army list of Leviathan
Chaos - Chaos Knights
Army list of BZH
Imperium - Adeptus Mechanicus
Results
| Leviathan | BZH | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 73 | 83 |
Chaos - Chaos Knights
Imperium - Adeptus Mechanicus
| Hyleria | Aethis | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 80 | 70 |
T'au Empire
Chaos - Death Guard
| Fenrize | Bubba | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 72 |
Chaos - Thousand Sons
Imperium - Astra Militarum
| Gourdin | MonsieurTKT | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 84 | 48 |
Chaos - Death Guard
Chaos - World Eaters
| Crox | Shev | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 62 |
Chaos - World Eaters
Imperium - Adeptus Astartes - Blood Angels
| Kaio | Grim | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 70 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Emperor's Children