Silasrevinu vs xXazer
| Silasrevinu | xXazer | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 68 |
Army list of Silasrevinu
Chaos - Death Guard
Army list of xXazer
Imperium - Grey Knights
Results
| Silasrevinu | xXazer | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 68 |
Chaos - Death Guard
Imperium - Grey Knights
| Maulwurf | Cocotte | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 78 | 61 |
Chaos - Daemons
Necrons
| AngealGuard | DDTeam | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 59 | 54 |
Imperium - Grey Knights
Leagues of Votann
| Gondhir | Zurran | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 64 | 71 |
Chaos - World Eaters
Chaos - Death Guard
| Vodan | Varguebi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 85 | 68 |
Imperium - Adeptus Astartes - Space Wolves
Imperium - Imperial Knights
| Thangkal | Imperius | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 72 | 64 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Blood Angels