Guizmo vs Christopher1313
| Guizmo | Christopher1313 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 45 |
Army list of Guizmo
Chaos - Chaos Space Marines
Army list of Christopher1313
Imperium - Astra Militarum
Results
| Guizmo | Christopher1313 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 45 |
Chaos - Chaos Space Marines
Imperium - Astra Militarum
| squaelon | BlackPantoufle | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 99 | 47 |
Chaos - Thousand Sons
Chaos - Daemons
| esSKa | jb_83_ | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 58 | 55 |
Aeldari - Drukhari
Orks
| Freeman | Mithraw | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 36 |
Chaos - Emperor's Children
Chaos - Death Guard
| Velorr | Kyllmaster | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 98 | 73 |
Chaos - Daemons
Necrons
| Conrad | Døc | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 100 | 60 |
Imperium - Adeptus Astartes - Blood Angels
Tyranids - Genestealers Cult