Albios vs cissou83
| Albios | cissou83 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 65 | 73 |
Army list of Albios
Chaos - Thousand Sons
Army list of cissou83
Orks
Results
| Albios | cissou83 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 65 | 73 |
Chaos - Thousand Sons
Orks
| Ludovico | Toorop | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 76 | 58 |
Imperium - Adeptus Astartes
Necrons
| Romain | Anthanora | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 43 | 80 |
Imperium - Adepta Sororitas
Chaos - Chaos Space Marines
| ragnar_ork | Benji | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 40 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| Ymrik | nainfa | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 50 | 87 |
Necrons
Imperium - Adeptus Astartes - Ultramarines
| Sorrente | Cartman | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 48 | 60 |
T'au Empire
Leagues of Votann
| Rhory | Karasu | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 62 | 64 |
Chaos - Death Guard
Tyranids
| gaby | Carbo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 74 |
Chaos - Chaos Knights
Chaos - Death Guard