Larkinn vs Sorrente
| Larkinn | Sorrente | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 74 |
Army list of Larkinn
Chaos - Emperor's Children
Army list of Sorrente
T'au Empire
Results
| Larkinn | Sorrente | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 71 | 74 |
Chaos - Emperor's Children
T'au Empire
| Poussin_ | Rhory | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 80 | 75 |
Imperium - Adeptus Custodes
Chaos - Death Guard
| Arkium | gaby | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 65 | 51 |
Imperium - Adeptus Astartes - Deathwatch
Chaos - Chaos Knights
| Miaou | Romain | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 89 | 43 |
Imperium - Astra Militarum
Imperium - Adepta Sororitas
| Superbribri | ragnar_ork | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 64 | 84 |
Chaos - Daemons
Chaos - Chaos Space Marines
| RezoElder | Ymrik | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 69 | 81 |
Aeldari - Drukhari
Necrons
| Gabigar | Albios | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 81 | 76 |
Chaos - Thousand Sons
Chaos - Thousand Sons
| Chewie | Ludovico | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 79 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes