Lloth13 vs FJYL
| Lloth13 | FJYL | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 67 |
Army list of Lloth13
Imperium - Astra Militarum
Army list of FJYL
Chaos - Death Guard
Results
| Lloth13 | FJYL | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 67 |
Imperium - Astra Militarum
Chaos - Death Guard
| Curtis | Thalyum | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 74 | 82 |
Chaos - Thousand Sons
Imperium - Adeptus Mechanicus
| Willkerrigan | the.small.patrol | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 43 |
T'au Empire
Chaos - World Eaters
| Hell | gnenthaal | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 84 | 62 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines
| Lorgard | Prajnanpad | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 92 | 60 |
Chaos - Death Guard
Necrons
| Espio-Eleh | Wevarine | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 78 | 66 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Emperor's Children