Curtis vs hoxstun
| Curtis | hoxstun | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 87 | 68 |
Army list of Curtis
Chaos - Thousand Sons
Army list of hoxstun
Necrons
Results
| Curtis | hoxstun | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 87 | 68 |
Chaos - Thousand Sons
Necrons
| Hell | Zerk | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 86 | 66 |
Chaos - Chaos Space Marines
T'au Empire
| Willkerrigan | Braxou | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 80 | 59 |
T'au Empire
Aeldari - Craftworlds
| Espio-Eleh | Ignass | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 85 | 78 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Chaos Space Marines
| Lloth13 | RocketOwlet | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 51 | 92 |
Imperium - Astra Militarum
Aeldari - Drukhari
| Lorgard | MonkeyDiDi | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 78 | 79 |
Chaos - Death Guard
Chaos - Thousand Sons