President_Rackoon vs LouisC
| President_Rackoon | LouisC | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 46 | 88 |
Army list of President_Rackoon
Necrons
Army list of LouisC
Orks
Results
| President_Rackoon | LouisC | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 46 | 88 |
Necrons
Orks
| Grammaticus | Jintoh | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 67 | 77 |
Imperium - Adepta Sororitas
Imperium - Imperial Knights
| Vroume | N4sgull | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 87 | 52 |
T'au Empire
Necrons
| Glorink | Chiracos | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 36 | 89 |
Imperium - Astra Militarum
T'au Empire
| Corellon | Raphi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 82 | 58 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| Azael | Andhrim | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 92 | 47 |
Chaos - Emperor's Children
Imperium - Adeptus Mechanicus