NiToX vs Anto131
| NiToX | Anto131 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 39 | 100 |
Army list of NiToX
T'au Empire
Army list of Anto131
Chaos - Chaos Space Marines
Results
| NiToX | Anto131 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 39 | 100 |
T'au Empire
Chaos - Chaos Space Marines
| Qwarr06 | Conrad | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 66 | 73 |
Chaos - Death Guard
Imperium - Adeptus Astartes - Blood Angels
| Khal06 | squaelon | |
|---|---|---|
| Result | 2 | 0 |
| Score | 5 | 15 |
| Goal average | 59 | 86 |
Chaos - Thousand Sons
Chaos - Thousand Sons
| Vuel | Freeman | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 54 | 85 |
Orks
Chaos - Emperor's Children
| Poulidor | Sanerog | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 97 | 49 |
Chaos - Emperor's Children
Chaos - Death Guard
| VenomNerva | Blusky | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 58 | 85 |
Chaos - Chaos Space Marines
Imperium - Astra Militarum