Eragon vs N0MAD
| Eragon | N0MAD | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 54 | 87 |
Army list of Eragon
Imperium - Adeptus Custodes
Army list of N0MAD
Chaos - Chaos Space Marines
Results
| Eragon | N0MAD | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 54 | 87 |
Imperium - Adeptus Custodes
Chaos - Chaos Space Marines
| Abesh | Judder117 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 100 | 56 |
Orks
Orks
| ArthurJokito | Atanis | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 100 | 84 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Adeptus Custodes
| Gorx | [email protected] | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 100 | 94 |
Tyranids
Chaos - Daemons
| ares81 | Tez | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 91 |
Imperium - Imperial Knights
Chaos - Thousand Sons
| Indian | Aiur76 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 94 | 69 |
Necrons
Imperium - Imperial Knights