Results
Results of Manouche Origine
Round 1
| Manouche Origine | Provence Warp Game | |
|---|---|---|
| Results | 1 | 1 |
| Score | 3 | 3 |
| Goal average | 60 | 60 |
Round 2
| Drunk'in Gretchin'Z rennaissance! | Manouche Origine | |
|---|---|---|
| Results | 2 | 0 |
| Score | 5 | 1 |
| Goal average | 88 | 32 |
Round 3
| Manouche Origine | Legio Mistralis L3 | |
|---|---|---|
| Results | 0 | 2 |
| Score | 0 | 6 |
| Goal average | 13 | 107 |
Round 4
| LEGIO ARAUSIO | Manouche Origine | |
|---|---|---|
| Results | 2 | 0 |
| Score | 5 | 1 |
| Goal average | 80 | 40 |
Round 5
| Les dés salé Gard | Manouche Origine | |
|---|---|---|
| Results | 2 | 0 |
| Score | 4 | 2 |
| Goal average | 89 | 31 |