Urthgard vs GiediPrime
| Urthgard | GiediPrime | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 63 | 81 |
Army list of Urthgard
Leagues of Votann
Army list of GiediPrime
Chaos - Daemons
Results
| Urthgard | GiediPrime | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 63 | 81 |
Leagues of Votann
Chaos - Daemons
| Thordek | Nikouli | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 35 |
Imperium - Adeptus Astartes - Dark Angels
Imperium - Astra Militarum
| BouffonLunatique | Jitouille | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 83 | 100 |
Chaos - Chaos Knights
Leagues of Votann
| Lulvaran | Rufa | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 68 | 95 |
Chaos - Emperor's Children
Imperium - Adeptus Astartes - Salamanders
| Gregos | Lion-el | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 93 | 95 |
Chaos - World Eaters
Tyranids
| Kettri | Vako | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 83 | 97 |
Imperium - Adeptus Custodes
Imperium - Adeptus Mechanicus