Tyranius01 vs MB
| Tyranius01 | MB | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 74 | 87 |
Army list of Tyranius01
Tyranids
Army list of MB
Imperium - Adeptus Astartes - Dark Angels
Results
| Tyranius01 | MB | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 74 | 87 |
Tyranids
Imperium - Adeptus Astartes - Dark Angels
| Gizmolaf | Haagarote | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 48 | 100 |
Necrons
Chaos - World Eaters
| Mathoulff | niconico | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 71 | 100 |
Chaos - Thousand Sons
Necrons
| Rapax | Rokugan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 62 | 91 |
Chaos - Chaos Space Marines
Imperium - Adeptus Mechanicus
| Darkchamau | Guizmo | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 91 |
Chaos - Daemons
Orks
| Jerem84 | Feanikho | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 77 | 97 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Death Guard