Papy vs Xenyphas
| Papy | Xenyphas | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 92 |
Army list of Papy
Tyranids
Army list of Xenyphas
Chaos - Death Guard
Results
| Papy | Xenyphas | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 66 | 92 |
Tyranids
Chaos - Death Guard
| AOD | Fenrir840 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 58 | 100 |
Chaos - Emperor's Children
Imperium - Astra Militarum
| Azz | fauconmaltesse | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 83 | 97 |
Necrons
Imperium - Adeptus Mechanicus
| SleepyFailer | Turbandreactor | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 78 |
Imperium - Adepta Sororitas
Chaos - Thousand Sons
| Demi-smurf | GloriusTancred | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 99 | 52 |
Imperium - Adeptus Custodes
Orks
| Roka | Karan | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 97 | 64 |
Chaos - Chaos Knights
Tyranids