Nikouli vs Turbandreactor
| Nikouli | Turbandreactor | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 84 | 37 |
Army list of Nikouli
Imperium - Astra Militarum
Army list of Turbandreactor
Chaos - Thousand Sons
Results
| Nikouli | Turbandreactor | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 84 | 37 |
Imperium - Astra Militarum
Chaos - Thousand Sons
| Rufa | GloriusTancred | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 33 |
Imperium - Adeptus Astartes - Salamanders
Orks
| Vako | Xenyphas | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 42 |
Imperium - Adeptus Mechanicus
Chaos - Death Guard
| GiediPrime | Karan | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 100 | 70 |
Chaos - Daemons
Tyranids
| Jitouille | fauconmaltesse | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 97 | 100 |
Leagues of Votann
Imperium - Adeptus Mechanicus
| Lion-el | Fenrir840 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 100 | 69 |
Tyranids
Imperium - Astra Militarum