Mathoulff vs BouffonLunatique
| Mathoulff | BouffonLunatique | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 70 | 91 |
Army list of Mathoulff
Chaos - Thousand Sons
Army list of BouffonLunatique
Chaos - Chaos Knights
Results
| Mathoulff | BouffonLunatique | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 70 | 91 |
Chaos - Thousand Sons
Chaos - Chaos Knights
| Tyranius01 | Urthgard | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 96 | 43 |
Tyranids
Leagues of Votann
| Gizmolaf | Kettri | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 46 | 96 |
Necrons
Imperium - Adeptus Custodes
| Jerem84 | Lulvaran | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 44 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Emperor's Children
| Darkchamau | Thordek | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 65 | 96 |
Chaos - Daemons
Imperium - Adeptus Astartes - Dark Angels
| Rapax | Gregos | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 70 | 100 |
Chaos - Chaos Space Marines
Chaos - World Eaters