Urthgard vs Fenrir840
| Urthgard | Fenrir840 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 98 | 70 |
Army list of Urthgard
Leagues of Votann
Army list of Fenrir840
Imperium - Astra Militarum
Results
| Urthgard | Fenrir840 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 98 | 70 |
Leagues of Votann
Imperium - Astra Militarum
| Lulvaran | Xenyphas | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 83 | 70 |
Chaos - Emperor's Children
Chaos - Death Guard
| BouffonLunatique | fauconmaltesse | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 83 | 98 |
Chaos - Chaos Knights
Imperium - Adeptus Mechanicus
| Kettri | Karan | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 100 | 89 |
Imperium - Adeptus Custodes
Tyranids
| Gregos | Turbandreactor | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 92 | 41 |
Chaos - World Eaters
Chaos - Thousand Sons
| Thordek | GloriusTancred | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 96 | 92 |
Imperium - Adeptus Astartes - Dark Angels
Orks