Darkchamau vs Demi-smurf
| Darkchamau | Demi-smurf | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 97 | 92 |
Army list of Darkchamau
Chaos - Daemons
Army list of Demi-smurf
Imperium - Adeptus Custodes
Results
| Darkchamau | Demi-smurf | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 97 | 92 |
Chaos - Daemons
Imperium - Adeptus Custodes
| Gizmolaf | Papy | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 80 |
Necrons
Tyranids
| Mathoulff | Azz | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 68 | 91 |
Chaos - Thousand Sons
Necrons
| Jerem84 | Roka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 100 | 72 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Chaos Knights
| Tyranius01 | AOD | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 100 | 52 |
Tyranids
Chaos - Emperor's Children
| Rapax | SleepyFailer | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 51 | 0 |
Chaos - Chaos Space Marines
Imperium - Adepta Sororitas