Vako vs Mathoulff
| Vako | Mathoulff | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 39 |
Army list of Vako
Imperium - Adeptus Mechanicus
Army list of Mathoulff
Chaos - Thousand Sons
Results
| Vako | Mathoulff | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 39 |
Imperium - Adeptus Mechanicus
Chaos - Thousand Sons
| Rufa | Jerem84 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 98 | 62 |
Imperium - Adeptus Astartes - Salamanders
Imperium - Adeptus Astartes - Ultramarines
| Jitouille | Tyranius01 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 46 | 100 |
Leagues of Votann
Tyranids
| GiediPrime | Darkchamau | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 73 | 93 |
Chaos - Daemons
Chaos - Daemons
| Lion-el | Gizmolaf | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 75 | 91 |
Tyranids
Necrons
| Nikouli | Rapax | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 68 | 61 |
Imperium - Astra Militarum
Chaos - Chaos Space Marines