Gregos vs Papy
| Gregos | Papy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 94 | 49 |
Army list of Gregos
Chaos - World Eaters
Army list of Papy
Tyranids
Results
| Gregos | Papy | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 94 | 49 |
Chaos - World Eaters
Tyranids
| Thordek | Roka | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 97 | 67 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Chaos Knights
| BouffonLunatique | Demi-smurf | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 79 | 100 |
Chaos - Chaos Knights
Imperium - Adeptus Custodes
| Urthgard | AOD | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 39 |
Leagues of Votann
Chaos - Emperor's Children
| Lulvaran | SleepyFailer | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 51 | 0 |
Chaos - Emperor's Children
Imperium - Adepta Sororitas
| Kettri | Azz | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 88 |
Imperium - Adeptus Custodes
Necrons