Sinistro vs ✝ Khaos ✝
| Sinistro | ✝ Khaos ✝ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 52 | 95 |
Army list of Sinistro
Chaos - World Eaters
Army list of ✝ Khaos ✝
Chaos - Chaos Space Marines
Results
| Sinistro | ✝ Khaos ✝ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 52 | 95 |
Chaos - World Eaters
Chaos - Chaos Space Marines
| Astenarion | Iskandar | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 98 | 16 |
T'au Empire
Chaos - Emperor's Children
| BlackHawk | Mocheck | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 82 | 79 |
Imperium - Imperial Knights
Imperium - Adeptus Custodes
| Khaarnack | Rymma | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 66 | 100 |
Imperium - Grey Knights
Aeldari - Drukhari
| Arkentos | Daldo | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 94 | 92 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Daemons
| Kupotifa | Vyse | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 91 | 94 |
Leagues of Votann
Imperium - Adepta Sororitas