Kekeleboucher vs 43nT1
| Kekeleboucher | 43nT1 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 46 | 42 |
Army list of Kekeleboucher
Death - Flesh-Eater Courts
Army list of 43nT1
Death - Flesh-Eater Courts
Results
| Kekeleboucher | 43nT1 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 46 | 42 |
Death - Flesh-Eater Courts
Death - Flesh-Eater Courts
| Gromthi | Lord-K | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 42 | 38 |
Death - Soulblight Gravelords
Order - Idoneth Deepkin
| Thoridal | BigBerto | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 37 | 42 |
Destruction - Gloomspite Gitz
Order - Lumineth Realm-lords
| scieachene | grammen | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 46 | 23 |
Order - Seraphon
Order - Fyreslayers
| Zazou | The-Old-Wolf | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 25 | 25 |
Order - Sylvaneth
Order - Sylvaneth
| FergusEcam | Nihl31 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 22 | 32 |
Chaos - Slaves to Darkness
Order - Kharadron Overlords
| bigbear | Groot | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 17 | 36 |
Destruction - Orruk Warclans
Chaos - Slaves to Darkness
| Ragnarf | Schoubi | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 14 | 44 |
Order - Cities of Sigmar
Order - Daughters of Khaine