CyrNag vs squaelon
| CyrNag | squaelon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 66 | 84 |
Army list of CyrNag
Necrons
Army list of squaelon
Chaos - Thousand Sons
Results
| CyrNag | squaelon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 66 | 84 |
Necrons
Chaos - Thousand Sons
| Ravenska | Bowser13 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 85 | 73 |
Leagues of Votann
Chaos - Death Guard
| Chicken | Hu-Goh | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 82 | 92 |
Imperium - Astra Militarum
Chaos - Chaos Space Marines
| Scaleo8357 | Lexar | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 84 |
Imperium - Adepta Sororitas
Chaos - Daemons
| Cartman | Benjouille | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 94 | 70 |
Chaos - Thousand Sons
Imperium - Adeptus Custodes
| Wolfister | Cdam13 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 100 | 53 |
Imperium - Adeptus Astartes - Space Wolves
T'au Empire
| Anthanora | Mithraw | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 96 | 49 |
Chaos - World Eaters
Imperium - Grey Knights
| Døc | MyAstral | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 84 | 74 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Blood Angels