TataYolo vs Cdam13
| TataYolo | Cdam13 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 56 | 67 |
Army list of TataYolo
Orks
Army list of Cdam13
T'au Empire
Results
| TataYolo | Cdam13 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 56 | 67 |
Orks
T'au Empire
| YohRo | Benjouille | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 64 | 90 |
Imperium
Imperium - Adeptus Custodes
| Laf | squaelon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 37 | 67 |
Tyranids - Genestealers Cult
Chaos - Thousand Sons
| Gleetch | Lexar | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 83 |
Chaos - Death Guard
Chaos - Daemons
| IronDog | Bowser13 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 65 | 77 |
Imperium - Adepta Sororitas
Chaos - Death Guard
| JbL | Hu-Goh | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 62 | 88 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Chaos Space Marines
| Vhalekiel | MyAstral | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 88 | 48 |
T'au Empire
Imperium - Adeptus Astartes - Blood Angels
| Inflammes | Mithraw | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 93 | 57 |
Imperium - Adeptus Mechanicus
Imperium - Grey Knights